<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: More Header Graphics</title>
	<link>http://www.pointmanspage.com/2006/12/15/more-header-graphics/</link>
	<description>Strange in a Stranger Land</description>
	<pubDate>Thu, 08 Jan 2009 19:15:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Mom</title>
		<link>http://www.pointmanspage.com/2006/12/15/more-header-graphics/#comment-905</link>
		<pubDate>Thu, 21 Dec 2006 01:43:42 +0000</pubDate>
		<guid>http://www.pointmanspage.com/2006/12/15/more-header-graphics/#comment-905</guid>
					<description>I still like the deer one but the foggy bottom one is very nice as well.  Puts me in the mind of Virginia mornings.  :)

Merry Christmas Nathan :)  Good point on that first image.  I kind of overlooked it since I had snow on my mind.  :)  Still do.  Hope we get some AFTER Christmas!!</description>
		<content:encoded><![CDATA[<p>I still like the deer one but the foggy bottom one is very nice as well.  Puts me in the mind of Virginia mornings.  <img src='http://www.pointmanspage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Merry Christmas Nathan <img src='http://www.pointmanspage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Good point on that first image.  I kind of overlooked it since I had snow on my mind.  <img src='http://www.pointmanspage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Still do.  Hope we get some AFTER Christmas!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nathan</title>
		<link>http://www.pointmanspage.com/2006/12/15/more-header-graphics/#comment-904</link>
		<pubDate>Wed, 20 Dec 2006 03:47:12 +0000</pubDate>
		<guid>http://www.pointmanspage.com/2006/12/15/more-header-graphics/#comment-904</guid>
					<description>The &quot;cataract three&quot; photo is very nice but since we are looking at a panoramic shot where the sky is lost it just doesnt seem as appealing to me.  I do love the colors though and do commend you on your photographic skills!  

Merry Christmas everyone !</description>
		<content:encoded><![CDATA[<p>The &#8220;cataract three&#8221; photo is very nice but since we are looking at a panoramic shot where the sky is lost it just doesnt seem as appealing to me.  I do love the colors though and do commend you on your photographic skills!  </p>
<p>Merry Christmas everyone !
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Pointman</title>
		<link>http://www.pointmanspage.com/2006/12/15/more-header-graphics/#comment-903</link>
		<pubDate>Tue, 19 Dec 2006 00:02:52 +0000</pubDate>
		<guid>http://www.pointmanspage.com/2006/12/15/more-header-graphics/#comment-903</guid>
					<description>Nathan makes a good point on perspective I'd not really put thought to other than to note the general appearance as something I liked.  The long perspective that opens or lightens with distance does seem more invitational vs ones like the covered bridge ones above in which the perspective is a complete visual dead end and without depth.</description>
		<content:encoded><![CDATA[<p>Nathan makes a good point on perspective I&#8217;d not really put thought to other than to note the general appearance as something I liked.  The long perspective that opens or lightens with distance does seem more invitational vs ones like the covered bridge ones above in which the perspective is a complete visual dead end and without depth.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Pointman</title>
		<link>http://www.pointmanspage.com/2006/12/15/more-header-graphics/#comment-902</link>
		<pubDate>Mon, 18 Dec 2006 23:59:16 +0000</pubDate>
		<guid>http://www.pointmanspage.com/2006/12/15/more-header-graphics/#comment-902</guid>
					<description>But Ma... there's no snow in Indiana in December!  Er.. so far....  

There are some good pics in &lt;a href=&quot;/v/MyBackYard/WinterWonderland12232004/&quot; rel=&quot;nofollow&quot;&gt;Winter Wonderland&lt;/a&gt; and &lt;a href=&quot;/v/MyBackYard/02052005/&quot; rel=&quot;nofollow&quot;&gt;5 Feb 2005&lt;/a&gt; galleries but getting any meaningful content out of them into a 720x186 slice is rather difficult. 

I guess I can go back to some of the older images such as these:  &lt;a href=&quot;/v/MiscStuff/BlogHeaders/pointmanspage_header_12-barn_with_deer.jpg.html&quot; rel=&quot;nofollow&quot;&gt;deer&lt;/a&gt;, 
&lt;a href=&quot;/v/MiscStuff/BlogHeaders/pointmanspage_header_13-foggy_bottom.jpg.html&quot; rel=&quot;nofollow&quot;&gt;foggy bottom&lt;/a&gt;, &lt;a href=&quot;/v/MiscStuff/BlogHeaders/pointmanspage_header_14-icy_creek.jpg.html&quot; rel=&quot;nofollow&quot;&gt;icy creek&lt;/a&gt; or &lt;a href=&quot;/v/MiscStuff/BlogHeaders/BaseImages/small_creek_1.jpg.html&quot; rel=&quot;nofollow&quot;&gt;small creek&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>But Ma&#8230; there&#8217;s no snow in Indiana in December!  Er.. so far&#8230;.  </p>
<p>There are some good pics in <a href="/v/MyBackYard/WinterWonderland12232004/" rel="nofollow">Winter Wonderland</a> and <a href="/v/MyBackYard/02052005/" rel="nofollow">5 Feb 2005</a> galleries but getting any meaningful content out of them into a 720&#215;186 slice is rather difficult. </p>
<p>I guess I can go back to some of the older images such as these:  <a href="/v/MiscStuff/BlogHeaders/pointmanspage_header_12-barn_with_deer.jpg.html" rel="nofollow">deer</a>,<br />
<a href="/v/MiscStuff/BlogHeaders/pointmanspage_header_13-foggy_bottom.jpg.html" rel="nofollow">foggy bottom</a>, <a href="/v/MiscStuff/BlogHeaders/pointmanspage_header_14-icy_creek.jpg.html" rel="nofollow">icy creek</a> or <a href="/v/MiscStuff/BlogHeaders/BaseImages/small_creek_1.jpg.html" rel="nofollow">small creek</a>.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mom</title>
		<link>http://www.pointmanspage.com/2006/12/15/more-header-graphics/#comment-901</link>
		<pubDate>Mon, 18 Dec 2006 23:50:29 +0000</pubDate>
		<guid>http://www.pointmanspage.com/2006/12/15/more-header-graphics/#comment-901</guid>
					<description>I sent you snow pictures but of these I like Cataract 3.  But, it's DECEMBER and we need snow on that masthead.  Hey what about last year's with the deer AND the snow!!!  :)

YOU asked...</description>
		<content:encoded><![CDATA[<p>I sent you snow pictures but of these I like Cataract 3.  But, it&#8217;s DECEMBER and we need snow on that masthead.  Hey what about last year&#8217;s with the deer AND the snow!!!  <img src='http://www.pointmanspage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>YOU asked&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nathan</title>
		<link>http://www.pointmanspage.com/2006/12/15/more-header-graphics/#comment-900</link>
		<pubDate>Mon, 18 Dec 2006 23:47:14 +0000</pubDate>
		<guid>http://www.pointmanspage.com/2006/12/15/more-header-graphics/#comment-900</guid>
					<description>I vote for the first image above, &quot;A shelf above the lower Cataract Falls&quot;.  The opening in the trees in the distance gives you a feeling that youre not closed in and drives your eyes into the distance.  The water comes from somewhere.  I get a similiar feeling from the current masthead where we have the sunlight hitting the trees up the creek.  Seems more inviting to me, but thats just my 2 cents.  =)</description>
		<content:encoded><![CDATA[<p>I vote for the first image above, &#8220;A shelf above the lower Cataract Falls&#8221;.  The opening in the trees in the distance gives you a feeling that youre not closed in and drives your eyes into the distance.  The water comes from somewhere.  I get a similiar feeling from the current masthead where we have the sunlight hitting the trees up the creek.  Seems more inviting to me, but thats just my 2 cents.  =)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Pointman</title>
		<link>http://www.pointmanspage.com/2006/12/15/more-header-graphics/#comment-899</link>
		<pubDate>Sat, 16 Dec 2006 18:05:20 +0000</pubDate>
		<guid>http://www.pointmanspage.com/2006/12/15/more-header-graphics/#comment-899</guid>
					<description>I tend to favor Cataract 2 because the rock ledge offers a place for the title text. The Missus prefers your choices. Though she likes the one with the Shadow and the Bridge where I think it's too brown. For some reason I prefer a naturally sepia tinted photo to have some sharp contract and a sharp green is always good for that.</description>
		<content:encoded><![CDATA[<p>I tend to favor Cataract 2 because the rock ledge offers a place for the title text. The Missus prefers your choices. Though she likes the one with the Shadow and the Bridge where I think it&#8217;s too brown. For some reason I prefer a naturally sepia tinted photo to have some sharp contract and a sharp green is always good for that.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris</title>
		<link>http://www.pointmanspage.com/2006/12/15/more-header-graphics/#comment-898</link>
		<pubDate>Sat, 16 Dec 2006 14:46:31 +0000</pubDate>
		<guid>http://www.pointmanspage.com/2006/12/15/more-header-graphics/#comment-898</guid>
					<description>I think I like either the head on shot of the covered bridge from the last batch, or &quot;Cataract 3&quot; of this batch.  Honestly, of this batch, cataract_3 is the only one I like for a masthead....</description>
		<content:encoded><![CDATA[<p>I think I like either the head on shot of the covered bridge from the last batch, or &#8220;Cataract 3&#8243; of this batch.  Honestly, of this batch, cataract_3 is the only one I like for a masthead&#8230;.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
