<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Crumbling dollar</title>
	<link>http://www.pointmanspage.com/2008/07/07/the-crumbling-dollar/</link>
	<description>Strange in a Stranger Land</description>
	<pubDate>Sun, 23 Nov 2008 13:44:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Pointman</title>
		<link>http://www.pointmanspage.com/2008/07/07/the-crumbling-dollar/#comment-1304</link>
		<pubDate>Mon, 07 Jul 2008 22:50:11 +0000</pubDate>
		<guid>http://www.pointmanspage.com/2008/07/07/the-crumbling-dollar/#comment-1304</guid>
					<description>The ABC article referenced in my June post was &lt;a href=&quot;http://abcnews.go.com/print?id=5235731&quot; rel=&quot;nofollow&quot;&gt;Oil Price Fallout: Jobs Coming Home?&lt;/a&gt; for those not willing to click 2 links to get to it :-)</description>
		<content:encoded><![CDATA[<p>The ABC article referenced in my June post was <a href="http://abcnews.go.com/print?id=5235731" rel="nofollow">Oil Price Fallout: Jobs Coming Home?</a> for those not willing to click 2 links to get to it <img src='http://www.pointmanspage.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Pointman</title>
		<link>http://www.pointmanspage.com/2008/07/07/the-crumbling-dollar/#comment-1303</link>
		<pubDate>Mon, 07 Jul 2008 22:48:27 +0000</pubDate>
		<guid>http://www.pointmanspage.com/2008/07/07/the-crumbling-dollar/#comment-1303</guid>
					<description>Yes, read that one, good read, too. I had a similar posting on this at the end of June but on the &lt;a href=&quot;/2008/06/26/hi-oil-brings-us-jobs-home/&quot; rel=&quot;nofollow&quot;&gt;influence of oil pricing&lt;/a&gt; on manufacturing.  In my mind the cost of oil as well as other commodities are close to synonymous with the devaluation of the dollar. But you start talking about the dollar and peoples' eyes glaze over.</description>
		<content:encoded><![CDATA[<p>Yes, read that one, good read, too. I had a similar posting on this at the end of June but on the <a href="/2008/06/26/hi-oil-brings-us-jobs-home/" rel="nofollow">influence of oil pricing</a> on manufacturing.  In my mind the cost of oil as well as other commodities are close to synonymous with the devaluation of the dollar. But you start talking about the dollar and peoples&#8217; eyes glaze over.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris</title>
		<link>http://www.pointmanspage.com/2008/07/07/the-crumbling-dollar/#comment-1302</link>
		<pubDate>Mon, 07 Jul 2008 22:44:42 +0000</pubDate>
		<guid>http://www.pointmanspage.com/2008/07/07/the-crumbling-dollar/#comment-1302</guid>
					<description>Along those lines, I thought this article might interest you:  http://www.businessweek.com/magazine/content/08_26/b4090038429655.htm?chan=search</description>
		<content:encoded><![CDATA[<p>Along those lines, I thought this article might interest you:  <a href='http://www.businessweek.com/magazine/content/08_26/b4090038429655.htm?chan=search' rel='nofollow'>http://www.businessweek.com/magazine/content/08_26/b4090038429655.htm?chan=search</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
